[ad_1]
Scroll desk to see extra knowledge
*Deaths per 100,000 individuals
| US | 230,623 | 70.5 | 9,218,338 | ||
| Brazil | 160,253 | 76.5 | 5,554,206 | ||
| India | 123,097 | 9.1 | 8,267,623 | ||
| Mexico | 92,100 | 73.0 | 933,155 | ||
| UK | 46,853 | 69.8 | 1,053,864 | ||
| Italy | 39,059 | 64.4 | 731,588 | ||
| France | 37,435 | 57.6 | 1,466,433 | ||
| Spain | 36,257 | 77.6 | 1,240,697 | ||
| Iran | 35,738 | 43.7 | 628,780 | ||
| Peru | 34,476 | 107.8 | 902,503 | ||
| Colombia | 31,653 | 63.7 | 1,004,308 | ||
| Argentina | 31,623 | 71.3 | 1,183,131 | ||
| Russia | 28,611 | 19.6 | 1,661,096 | ||
| South Africa | 19,465 | 33.7 | 727,595 | ||
| Chile | 14,302 | 76.4 | 513,140 | ||
| Indonesia | 14,146 | 5.3 | 418,375 | ||
| Ecuador | 12,692 | 74.3 | 169,562 | ||
| Belgium | 11,858 | 103.3 | 447,355 | ||
| Iraq | 11,017 | 28.7 | 478,701 | ||
| Germany | 10,669 | 12.8 | 569,598 | ||
| Turkey | 10,402 | 12.6 | 379,775 | ||
| Canada | 10,262 | 27.7 | 243,178 | ||
| Bolivia | 8,741 | 77.0 | 141,867 | ||
| Ukraine | 7,749 | 17.5 | 423,683 | ||
| Netherlands | 7,466 | 43.8 | 368,300 | ||
| Philippines | 7,318 | 6.9 | 387,161 | ||
| Romania | 7,153 | 36.7 | 250,704 | ||
| Pakistan | 6,849 | 3.2 | 336,260 | ||
| Egypt | 6,291 | 6.4 | 107,925 | ||
| Bangladesh | 5,966 | 3.7 | 410,988 | ||
| Sweden | 5,938 | 59.5 | 124,355 | ||
| Poland | 5,875 | 15.5 | 395,480 | ||
| Saudi Arabia | 5,437 | 16.1 | 348,037 | ||
| China | 4,739 | 0.3 | 91,452 | ||
| Morocco | 3,826 | 10.6 | 225,070 | ||
| Guatemala | 3,738 | 21.7 | 108,104 | ||
| Czech Republic | 3,654 | 34.3 | 350,896 | ||
| Panama | 2,720 | 65.1 | 134,915 | ||
| Honduras | 2,688 | 28.0 | 98,405 | ||
| Portugal | 2,590 | 25.3 | 146,847 | ||
| Israel | 2,580 | 30.8 | 315,983 | ||
| Switzerland | 2,404 | 28.2 | 176,177 | ||
| Dominican Republic | 2,250 | 21.2 | 127,591 | ||
| Algeria | 1,980 | 4.7 | 58,574 | ||
| Hungary | 1,973 | 20.3 | 86,769 | ||
| Ireland | 1,917 | 39.8 | 62,750 | ||
| Kazakhstan | 1,857 | 10.1 | 113,309 | ||
| Moldova | 1,818 | 44.9 | 76,777 | ||
| Japan | 1,787 | 1.4 | 102,431 | ||
| Afghanistan | 1,544 | 4.2 | 41,728 | ||
| Ethiopia | 1,489 | 1.4 | 96,942 | ||
| Paraguay | 1,429 | 20.5 | 64,156 | ||
| Armenia | 1,413 | 47.9 | 94,776 | ||
| Costa Rica | 1,404 | 28.1 | 111,257 | ||
| Tunisia | 1,381 | 11.9 | 61,906 | ||
| Bulgaria | 1,349 | 19.1 | 56,496 | ||
| Myanmar | 1,282 | 2.4 | 54,607 | ||
| Bosnia and Herzegovina | 1,280 | 38.5 | 52,269 | ||
| Oman | 1,256 | 26.0 | 116,152 | ||
| Austria | 1,159 | 13.0 | 114,016 | ||
| Kyrgyzstan | 1,155 | 18.3 | 59,879 | ||
| Nigeria | 1,147 | 0.6 | 63,036 | ||
| Kenya | 1,027 | 2.0 | 56,601 | ||
| North Macedonia | 1,025 | 49.2 | 32,997 | ||
| Belarus | 989 | 10.5 | 100,400 | ||
| El Salvador | 987 | 15.4 | 34,015 | ||
| Nepal | 984 | 3.5 | 176,500 | ||
| Jordan | 913 | 9.2 | 81,743 | ||
| Australia | 907 | 3.6 | 27,610 | ||
| Libya | 880 | 13.2 | 62,907 | ||
| Sudan | 837 | 2.0 | 13,866 | ||
| Serbia | 833 | 11.9 | 49,205 | ||
| Venezuela | 806 | 2.8 | 92,705 | ||
| Kuwait | 786 | 19.0 | 127,293 | ||
| Azerbaijan | 753 | 7.6 | 57,040 | ||
| Denmark | 724 | 12.6 | 48,241 | ||
| Kosovo | 688 | 37.3 | 20,179 | ||
| Lebanon | 652 | 9.5 | 83,697 | ||
| Greece | 642 | 6.1 | 42,080 | ||
| Yemen | 601 | 2.1 | 2,063 | ||
| Croatia | 594 | 14.3 | 52,660 | ||
| Uzbekistan | 571 | 1.8 | 67,501 | ||
| Albania | 527 | 18.3 | 21,523 | ||
| United Arab Emirates | 497 | 5.2 | 135,141 | ||
| Palestinian Territories | 493 | 10.1 | 54,775 | ||
| South Korea | 472 | 0.9 | 26,807 | ||
| Cameroon | 429 | 1.7 | 22,103 | ||
| Slovenia | 388 | 18.7 | 36,206 | ||
| Georgia | 362 | 9.0 | 44,522 | ||
| Finland | 359 | 6.5 | 16,400 | ||
| Zambia | 349 | 2.0 | 16,543 | ||
| Senegal | 325 | 2.0 | 15,637 | ||
| Bahrain | 323 | 20.6 | 82,133 | ||
| Ghana | 320 | 1.1 | 48,200 | ||
| Montenegro | 320 | 51.0 | 19,210 | ||
| DR Congo | 308 | 0.4 | 11,395 | ||
| Syria | 295 | 1.7 | 5,843 | ||
| Angola | 289 | 0.9 | 11,228 | ||
| Norway | 282 | 5.3 | 21,339 | ||
| Malaysia | 251 | 0.8 | 33,339 | ||
| Zimbabwe | 245 | 1.7 | 8,389 | ||
| Madagascar | 244 | 0.9 | 17,111 | ||
| Qatar | 232 | 8.3 | 132,917 | ||
| Haiti | 232 | 2.1 | 9,057 | ||
| Slovakia | 219 | 4.0 | 61,829 | ||
| Jamaica | 210 | 7.2 | 9,257 | ||
| Malawi | 184 | 1.0 | 5,933 | ||
| Lithuania | 170 | 6.1 | 16,556 | ||
| Mauritania | 163 | 3.7 | 7,704 | ||
| Luxembourg | 160 | 26.5 | 19,101 | ||
| Nicaragua | 156 | 2.4 | 5,514 | ||
| Bahamas | 146 | 37.9 | 6,735 | ||
| Mali | 136 | 0.7 | 3,573 | ||
| Namibia | 133 | 5.4 | 13,012 | ||
| Cuba | 129 | 1.1 | 6,970 | ||
| Guyana | 128 | 16.4 | 4,238 | ||
| Ivory Coast | 126 | 0.5 | 20,753 | ||
| Guadeloupe | 126 | 31.5 | 7,605 | ||
| Gambia | 119 | 5.2 | 3,672 | ||
| Eswatini | 117 | 10.3 | 5,929 | ||
| Uganda | 114 | 0.3 | 12,971 | ||
| Suriname | 111 | 19.3 | 5,212 | ||
| Trinidad and Tobago | 109 | 7.8 | 5,704 | ||
| Somalia | 104 | 0.7 | 3,941 | ||
| Chad | 98 | 0.6 | 1,499 | ||
| Cape Verde | 95 | 17.5 | 8,882 | ||
| Mozambique | 94 | 0.3 | 13,130 | ||
| Congo | 92 | 1.8 | 5,290 | ||
| Equatorial Guinea | 83 | 6.3 | 5,089 | ||
| Tajikistan | 82 | 0.9 | 11,096 | ||
| Liberia | 82 | 1.7 | 1,436 | ||
| Latvia | 77 | 4.0 | 6,268 | ||
| Andorra | 75 | 97.4 | 4,888 | ||
| Sierra Leone | 74 | 1.0 | 2,366 | ||
| Guinea | 73 | 0.6 | 12,213 | ||
| Estonia | 73 | 5.5 | 5,125 | ||
| French Guiana | 70 | 24.7 | 10,567 | ||
| Niger | 69 | 0.3 | 1,222 | ||
| Burkina Faso | 67 | 0.3 | 2,517 | ||
| Malta | 66 | 15.0 | 6,400 | ||
| Central African Republic | 62 | 1.3 | 4,866 | ||
| Djibouti | 61 | 6.4 | 5,573 | ||
| Uruguay | 60 | 1.7 | 3,165 | ||
| Thailand | 59 | 0.1 | 3,797 | ||
| Belize | 59 | 15.4 | 3,624 | ||
| South Sudan | 59 | 0.5 | 2,926 | ||
| Togo | 57 | 0.7 | 2,364 | ||
| Gabon | 55 | 2.6 | 8,984 | ||
| Channel Islands | 48 | 28.2 | 845 | ||
| Mayotte | 45 | 17.3 | 4,489 | ||
| Lesotho | 44 | 2.1 | 1,961 | ||
| San Marino | 42 | 124.3 | 928 | ||
| Benin | 41 | 0.4 | 2,683 | ||
| Guinea-Bissau | 41 | 2.2 | 2,413 | ||
| Maldives | 38 | 7.4 | 11,737 | ||
| French Polynesia | 38 | 13.7 | 8,646 | ||
| Aruba | 38 | 35.9 | 4,524 | ||
| Rwanda | 35 | 0.3 | 5,155 | ||
| Vietnam | 35 | 0.0 | 1,192 | ||
| Martinique | 30 | 8.0 | 3,552 | ||
| Singapore | 28 | 0.5 | 58,029 | ||
| Cyprus | 27 | 2.3 | 4,760 | ||
| Réunion | 26 | 2.9 | 5,898 | ||
| New Zealand | 25 | 0.5 | 1,968 | ||
| Botswana | 24 | 1.1 | 6,642 | ||
| Isle of Man | 24 | 28.5 | 355 | ||
| Saint Martin | 22 | 59.0 | 844 | ||
| Sri Lanka | 21 | 0.1 | 11,335 | ||
| Tanzania | 21 | 0.0 | 509 | ||
| Sao Tome and Principe | 16 | 7.6 | 949 | ||
| Diamond Princess cruise ship | 13 | 712 | |||
| Iceland | 12 | 3.6 | 4,931 | ||
| Mauritius | 10 | 0.8 | 451 | ||
| Bermuda | 9 | 14.3 | 206 | ||
| Papua New Guinea | 7 | 0.1 | 590 | ||
| Taiwan | 7 | 0.0 | 563 | ||
| Comoros | 7 | 0.8 | 545 | ||
| Barbados | 7 | 2.4 | 238 | ||
| Turks and Caicos Islands | 6 | 15.9 | 704 | ||
| Liechtenstein | 3 | 7.9 | 598 | ||
| Brunei | 3 | 0.7 | 148 | ||
| Antigua and Barbuda | 3 | 3.1 | 128 | ||
| Monaco | 2 | 5.2 | 375 | ||
| Fiji | 2 | 0.2 | 34 | ||
| MS Zaandam cruise ship | 2 | 9 | |||
| Curaçao | 1 | 0.6 | 995 | ||
| Burundi | 1 | 0.0 | 589 | ||
| Cayman Islands | 1 | 1.6 | 240 | ||
| British Virgin Islands | 1 | 3.4 | 71 | ||
| Montserrat | 1 | 20.0 | 13 | ||
| Western Sahara | 1 | 0.2 | 10 | ||
| Gibraltar | 0 | 0.0 | 707 | ||
| Faroe Islands | 0 | 0.0 | 495 | ||
| Eritrea | 0 | 0.0 | 480 | ||
| Bhutan | 0 | 0.0 | 356 | ||
| Mongolia | 0 | 0.0 | 350 | ||
| Cambodia | 0 | 0.0 | 292 | ||
| Seychelles | 0 | 0.0 | 153 | ||
| Saint Lucia | 0 | 0.0 | 84 | ||
| Saint Barthelemy | 0 | 0.0 | 83 | ||
| St Vincent and the Grenadines | 0 | 0.0 | 75 | ||
| Dominica | 0 | 0.0 | 50 | ||
| Timor-Leste | 0 | 0.0 | 30 | ||
| Grenada | 0 | 0.0 | 29 | ||
| New Caledonia | 0 | 0.0 | 28 | ||
| Vatican | 0 | 0.0 | 27 | ||
| Laos | 0 | 0.0 | 24 | ||
| Saint Kitts and Nevis | 0 | 0.0 | 19 | ||
| Greenland | 0 | 0.0 | 17 | ||
| Saint Pierre and Miquelon | 0 | 0.0 | 16 | ||
| Falkland Islands | 0 | 0.0 | 13 | ||
| Solomon Islands | 0 | 0.0 | 13 | ||
| Anguilla | 0 | 0.0 | 3 | ||
| Marshall Islands | 0 | 0.0 | 2 |
Please replace your browser to see full interactive
This data is often up to date however could not replicate the most recent totals for every nation.
** The previous knowledge for new circumstances is a 3 day rolling common. Due to revisions in the quantity of circumstances, a mean can’t be calculated for this date.
Source: Johns Hopkins University, nationwide public well being businesses and UN inhabitants knowledge
Figures final up to date: 3 November 2020, 10:38 GMT
[ad_2]
Source

